Results 2007
| Date | Track | City | Series | Results |
| April | ||||
| 4/1/2007 | Benton County Speedway | Vinton | IMCA | RAIN |
| 4/8/2007 | Benton County Speedway | Vinton | IMCA | RAIN |
| 4/15/2007 | Benton County Speedway | Vinton | IMCA | 3RD |
| 4/21/2007 | Independence Motor Speedway | Independence | IMCA | 7TH |
| 4/22/2007 | Benton County Speedway | Vinton | IMCA | |
| 4/28/2007 | Independence Motor Speedway | Independence | IMCA | 8TH |
| 4/29/2007 | Benton County Speedway | Vinton | IMCA | 5TH |
| May | ||||
| 5/5/2007 | Independence Motor Speedway | Independence | IMCA | 16TH |
| 5/6/2007 | Benton County Speedway | Vinton | IMCA | |
| 5/12/2007 | Independence Motor Speedway | Independence | IMCA | 16TH |
| 5/13/2007 | Benton County Speedway | Vinton | IMCA | 17TH |
| 5/19/2007 | Independence Motor Speedway | Independence | IMCA | DNQ |
| 5/20/2007 | Benton County Speedway | Vinton | IMCA | 17TH |
| 5/26/2007 | Independence Motor Speedway | Independence | IMCA | RAIN |
| 5/27/2007 | Benton County Speedway | Vinton | IMCA | 12TH |
| 5/28/2007 | Benton County Speedway | Vinton | IMCA | 9TH |
| June | ||||
| 6/2/2007 | Independence Motor Speedway | Independence | IMCA | RAIN |
| 6/3/2007 | Benton County Speedway | Vinton | IMCA | 2ND |
| 6/9/2007 | Independence Motor Speedway | Independence | IMCA | 6TH |
| 6/10/2007 | Benton County Speedway | Vinton | IMCA | 6TH |
| 6/16/2007 | Independence Motor Speedway | Independence | IMCA | 13TH |
| 6/17/2007 | Benton County Speedway | Vinton | IMCA | |
| 6/23/2007 | Independence Motor Speedway | Independence | IMCA | RAIN |
| 6/24/2007 | Benton County Speedway | Vinton | IMCA | 8TH |
| 6/30/2007 | Independence Motor Speedway | Independence | IMCA | 4TH |
| July | ||||
| 7/1/2007 | Benton County Speedway | Vinton | IMCA | 6TH |
| 7/7/2007 | Independence Motor Speedway | Independence | IMCA | 5TH |
| 7/8/2007 | Benton County Speedway | Vinton | IMCA | 5TH |
| 7/14/2007 | Independence Motor Speedway | Independence | IMCA | 17TH |
| 7/15/2007 | Benton County Speedway | Vinton | IMCA | |
| 7/21/2007 | Independence Motor Speedway | Independence | IMCA | 12TH |
| 7/22/2007 | Benton County Speedway | Vinton | IMCA | 3RD |
| 7/26/2007 | Benton County Speedway | Vinton | IMCA | 4TH |
| 7/28/2007 | Independence Motor Speedway | Independence | IMCA | 13TH |
| 7/29/2007 | Benton County Speedway | Vinton | IMCA | |
| August | ||||
| 8/4/2007 | Independence Motor Speedway | Independence | IMCA | RAIN |
| 8/5/2007 | Benton County Speedway | Vinton | IMCA | 9TH |
| 8/11/2007 | Independence Motor Speedway | Independence | IMCA | 18TH |
| 8/12/2007 | Benton County Speedway | Vinton | IMCA | 9TH |
| 8/18/2007 | Independence Motor Speedway | Independence | IMCA | 4TH |
| 8/19/2007 | Benton County Speedway | Vinton | IMCA | |
| 8/25/2007 | Independence Motor Speedway | Independence | IMCA | 6TH |
| 8/26/2007 | Benton County Speedway | Vinton | IMCA | 18TH |
| September | ||||
| 9/1/2007 | Benton County Speedway | Vinton | IMCA | 3RD |
2006 Results
5/20/2006 Independence : Started 6th in the heat race and passed the 14 of Trevfz at the checkers for 3rd and the final qualifying spot. I Started 11th in the feature. The track was a piece of crap it was so dusty you could hardly see the car in front of you. I had moved up to 8th and got a little loose and got hit by the 98 car of Snyder he stopped on the track so the put me to the back. I got the car working on the top of the track and worked my way thru the field to the back of a four car pack, I would have liked to have a few more laps to clear them. Cordes won and I finished 11th.
5/21/2006 Vinton: Started 6th in the heat race and finished 5th. I do have to say that it was the most competitive heat race I have been in. You could have covered us with a blanket we were racing so close then I tried a pass at the finish line and got to close to the wall and slapped it with my rear quarter panel. I started 15th in the feature and the track had turned slick so cars were spinning out everywhere. I happened to get collected in a seven car pile up on a restart and smashed my front bumper and cut a tire. I came out of the pits in 21st and started working my way towards the front. I had a few more close calls with spinning cars but I kept out of trouble and finished 9th.
6/18/2006 Vinton: It was the Hogan Mid-Season Memorial Race. That means that we get to start straight up according to the points with no heat races. I am in 5th place in points so that is where I got to start. I had a great battle with Fisher and Jackson we swapped positions back and forth. I got up to 4th but could only manage to get along side the #00 car. Scott Hogan won and Luloff got 2nd.
6/24/2006 Independence: We put a new set up in the car and it looked like it was going to be a good night. I started 5th in the heat race and was in the lead by the 2nd lap. I coasted to my first ever heat race win at Indy. Then the rain came and about two and a half hours later they tried to go racing again. They got a few more races in and then it started to rain again and they pulled the plug on the show.
6/27/2006 Marshalltown: I decided it was time for a road trip for a special. I got to race it turn one then tried to avoid a wreck and went off the high side. What I found when I got over the top was a 40 foot drop off. The car about rolled end over end and after all that I got sent to the pits because I was stopped when the yellow came out. I started 19th in the feature and worked my way up in to the 12th spot. Then a car moved up the track and I ran into him causing me to spin. After that I moved up steadily and finished 7th.
Flannagan first in Benton County Fair IMCA Modified special
Posted on
July 21, 2006 at 08:25:53 amVINTON,
Iowa (July 20) – Patrick
Flannagan didn’t go home with a blue ribbon, but nonetheless was the big winner
at the
Benton County Speedway
fair special.
Flannagan led the last 14 times around the track in topping Thursday night’s
main event for IMCA Modifieds and earning $1,000 for his efforts.
Shawn Fisher, Scott Hogan and Justin Auringer raced three wide in the closing
laps before finishing in that order behind Flannagan, who joins the ballot for
the 2007 All-Star Invitational with the victory.
Heath Kusel led the first four circuits before giving way to Flannagan following
a restart. Kusel was ahead by inches the next time the pair came to the line,
but Flannagan took charge from that point and stayed in front to the finish of
the 20 lapper.